Browse businesses for sale
| Fav | View | Asking Price | Sector | Title | ROI% | Status | Rev (M) | Net Profit | Rent AED/y | Size sqft | Employees | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AED 5,850,000 | Healthcare | WELLSPRING MEDICAL CENTER LLC | 25% | Profitable | 7.29 | 1,460,000 | Upon Approval | Upon Approval | 21 | 2008 | ||
| AED 5,800,000 | Retail | OASIS OUTFITTERS TRADING LLC | 32% | Profitable | 8.50 | 1,870,000 | Upon Approval | Upon Approval | 52 | 2015 | ||
| AED 3,400,000 | Technology | DELTA STACK TECHNOLOGIES LLC | 26% | Profitable | 4.60 | 875,000 | Upon Approval | Upon Approval | 10 | 2008 | ||
| AED 2,300,000 | Retail, Other | MARINA GOODS TRADING LLC | 35% | Turnaround | 8.88 | 800,000 | Upon Approval | Upon Approval | 21 | 2010 | ||
| AED 4,400,000 | Services, Other | ANCHOR POINT SERVICES LLC | 31% | Turnaround | 11.41 | 1,370,000 | Upon Approval | Upon Approval | 15 | 2006 | ||
| AED 700,900 | Food & Beverage, Other | Panaderia la mejor | 0% | Turnaround | 0.00 | 12 | Upon Approval | Upon Approval | 10 | 2020 | ||
| AED 1,350,000 | Technology | DELTA STACK TECHNOLOGIES LLC | 30% | Profitable | 2.85 | 400,000 | Upon Approval | Upon Approval | 11 | 2018 | ||
| AED 350,000 | Services, Other | IVORY DESK SERVICES LLC | 27% | Turnaround | 0.93 | 95,000 | Upon Approval | Upon Approval | 2 | 2017 | ||
| AED 87,500 | Food & Beverage, Other | zimbawe bar | 11% | Turnaround | 0.01 | 10,000 | Upon Approval | Upon Approval | 11 | 2020 | ||
| AED 4,800,000 | Healthcare, Other | CLEARVIEW MEDICAL CENTER LLC | 30% | Turnaround | 9.06 | 1,450,000 | Upon Approval | Upon Approval | 47 | 2022 |
10 of 27