| Fav | View | Asking Price | Sector | Title | ROI% | Status | Rev (M) | Net Profit | Rent AED/y | Size sqft | Employees | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AED 1,350,000 | Technology | DELTA STACK TECHNOLOGIES LLC | 30% | Profitable | 2.85 | 400,000 | Upon Approval | Upon Approval | 11 | 2018 | ||
| AED 1,350,000 | Logistics | FALCON GATE LOGISTICS LLC | 38% | Profitable | 3.97 | 515,000 | Upon Approval | Upon Approval | 3 | 2014 | ||
| AED 87,500 | Other | zimbawe bar | 11% | Turnaround | 0.01 | 10,000 | Upon Approval | Upon Approval | 11 | 2020 | ||
| AED 1,350,000 | Other | MIRAGE LABS TECHNOLOGIES LLC | 24% | Turnaround | 1.90 | 325,000 | Upon Approval | Upon Approval | 11 | 2005 | ||
| AED 2,300,000 | Other | MARINA GOODS TRADING LLC | 35% | Turnaround | 8.88 | 800,000 | Upon Approval | Upon Approval | 21 | 2010 | ||
| AED 350,000 | Other | IVORY DESK SERVICES LLC | 27% | Turnaround | 0.93 | 95,000 | Upon Approval | Upon Approval | 2 | 2017 | ||
| AED 4,400,000 | Other | ANCHOR POINT SERVICES LLC | 31% | Turnaround | 11.41 | 1,370,000 | Upon Approval | Upon Approval | 15 | 2006 | ||
| AED 1,300,000 | Other | FALCON GATE LOGISTICS LLC | 29% | Turnaround | 1.98 | 375,000 | Upon Approval | Upon Approval | 7 | 2009 | ||
| AED 4,400,000 | Other | DUNE BREW RESTAURANTS LLC | 30% | Turnaround | 9.57 | 1,340,000 | Upon Approval | Upon Approval | 57 | 2010 | ||
| AED 7,100,000 | Other | DUNE BREW RESTAURANTS LLC | 33% | Turnaround | 11.29 | 2,370,000 | Upon Approval | Upon Approval | 59 | 2007 |
10 of 16